One provable problem, one price, done in days. Every job starts with something we found on your own public page.
Small, provable faults on your site or app. Done in 48 hours. Refund if not useful.
| Accessibility fault list with every fix written out | $39 |
| Cookie consent fix plan | $39 |
| HTTPS set up and renewing itself | $39 |
| Every image compressed and sent back | $39 |
| Broken link list and fix | $39 |
| Trust page kit: security.txt, DPA, sub-processor list | $49 |
| WordPress safely updated with auto security updates | $49 |
| App compatibility report | $49 |
| Hacked site: spam list and entry point | $49 |
Work that takes a few days and a reviewer.
| Accessibility fixes applied with your developer | $499 |
| Cookie consent done for you | $199 |
| Security questionnaire answered | $199 each |
| Trust page built and published | $499 |
| Android app updated, tested, republished | $199 |
| Hacked site cleaned and locked down | $249 |
| Public tender bid written from your material | £199 |
| Landing page, designed and built | $499 |
| Monthly app review autopsy | $49, then $29 a month |
Models plus engineers, for work that used to take a team.
| CBAM emissions data pack, per plant | $599 |
| Engineering report drafting pilot (audits, inspections) | from $1,500 |
| Custom document pipeline for your firm | from $2,500 |
| AI agent security review for your deployed assistant | from $1,500 |